Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of cloud data services
Company | Country | Funding round | Date | |
---|---|---|---|---|
Rubrik Inc |
United States | IPO USD 752,000,000 (USD 752,000,000) |
24 Apr 2024 | |
Rubrik Inc |
United States | N/A at USD 4,000,000,000 (USD 4,000,000,000) valuation. |
31 Dec 2021 | |
Cere Network Decentralised data cloud storage for protection of your data and assets decentrally. |
Seed USD 1,500,000 (USD 1,500,000) |
11 Oct 2021 | ||
Rubrik Inc |
United States | Series D USD 261,000,000 (USD 261,000,000) at USD 3,000,000,000 (USD 3,000,000,000) valuation. |
15 Jan 2019 | |
Rubrik Inc |
United States | Series D USD 180,000,000 (USD 180,000,000) at USD 1,100,000,000 (USD 1,100,000,000) valuation. |
28 Apr 2017 | |
Rubrik Inc |
United States | Series C USD 61,000,000 (USD 61,000,000) |
16 Aug 2016 | |
Redis Labs Inc |
Series C USD 14,000,000 (USD 14,000,000) |
21 Jul 2016 | ||
Redis Labs Inc |
Series B USD 15,000,000 (USD 15,000,000) |
25 Jun 2015 | ||
Rubrik Inc |
United States | Series B USD 41,000,000 (USD 41,000,000) |
26 May 2015 | |
Rubrik Inc |
United States | Series A USD 10,000,000 (USD 10,000,000) |
24 Mar 2015 | |
Redis Labs Inc |
Series A USD 9,000,000 (USD 9,000,000) |
5 Nov 2013 | ||
Redis Labs Inc |
Seed USD 4,000,000 (USD 4,000,000) |
8 Aug 2012 | ||
Druva Software Pvt Ltd Provider of continuous data protection and disaster recovery solutions. |
India | Series B |
24 Aug 2011 | |
Druva Software Pvt Ltd Provider of continuous data protection and disaster recovery solutions. |
India | Series A |
31 Dec 2010 | |
Amplidata Unbreakable storage technology |
Belgium | Venture USD 6,000,000 (USD 6,000,000) |
1 Sep 2010 | |
Amplidata Unbreakable storage technology |
Belgium | Series A USD 3,080,000 (USD 3,080,000) |
1 May 2010 |
Companies
Best funded companies in cloud data services
Provider of continuous data protection and disaster recovery solutions.
Investors
Top investors in the domain of cloud data services
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | 5 | |
Bain Capital Venture Partners LLC | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | United States | 4 | |
Greylock Partners | Venture capital firm. | United States | 4 | |
Carmel Ventures | Israel | 3 | ||
Next Play Capital LLC | United States | 2 | ||
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | United States | 2 | |
Zohar Gilon | Israel | 2 | ||
Institutional Venture Partners | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | United States | 2 | |
Binance Labs | Blockchain technology incubator, focusing on pre-ICO projects and teams. | Hong Kong SAR China | 1 | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | 1 | |
LedgerPrime | 1 | |||
Panda Capital | Research and community driven venture capital firm focusing on investments in infrastructure, middleware, DeFi and other Web 3.0 applications. | China | 1 | |
Woodstock Fund | Emerging technology fund investing in early and growth stage distributed ledger technology (DLT) startups and companies. | 1 | ||
Nexus Venture Partners | Early-stage venture capital firm. | United States | 1 | |
Arrington XRP Capital Fund LP | USD 100 million cryptocurrency hedge fund denominated in XRP, the digital currency developed by enterprise blockchain global payments company Ripple. | United States | 1 | |
Alphabit Digital Currency Fund | Actively managed cryptocurrency and digital asset investment fund. | Cayman Islands | 1 | |
PSquare Capital | 1 | |||
Endeavour Vision SA | Switzerland | 1 | ||
Gate.io Labs | 1 | |||
NGC Ventures | Venture capital firm focused on investing in blockchain industry. | Singapore | 1 | |
Thirty Five Ventures | 1 | |||
Kosmos Ventures | 1 | |||
Spark Digital Capital | Research focused crypto fund that invests in the future of blockchain and tech. | United States | 1 | |
Microsoft Corp | Software company focused on computing through its various product divisions. | United States | 1 | |
JRR Capital | Switzerland | 1 | ||
Indian Angel Network | India | 1 | ||
Fenbushi Capital | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | China | 1 | |
Uncorrelated Ventures | Venture capital firm focused on infrastructure software. | United States | 1 | |
AU21 Capital | Blockchain focused venture capital fund. | United States | 1 | |
Monday Capital | 1 | |||
Hummingbird Ventures Ltd | United Kingdom | 1 | ||
Ankr Inc | Distributed cloud computing on trusted hardware. | 1 | ||
Kenetic Capital Ltd | Venture capital fund investing in equity of Series A / B blockchain technology companies. | Hong Kong SAR China | 1 | |
Swisscom Ventures | The venture capital arm of Swisscom. | Switzerland | 1 | |
Republic Labs | Growth-stage investment advisory focused on web3, fintech and deep tech. | United States | 1 | |
LD Capital | Crypto fund in investment and trading in primary and secondary markets, whose sub-funds include dedicated eco fund, FoF and hedge fund. | Singapore | 1 | |
TheTime | 1 |
Acquirers
Top acquirers in the domain of cloud data services
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Western Digital | 1 |