Transactions
Recent transactions in the domain of web browsers
Company | Country | Funding round | Date | |
---|---|---|---|---|
Netscape Communications Corp |
United States | Acquisition USD 4,200,000,000 (USD 4,200,000,000) at USD 4,200,000,000 (USD 4,200,000,000) valuation. |
28 Nov 1998 |
Companies
Best funded companies in web browsers
Investors
Top investors in the domain of web browsers
Investor | Profile | Country | Investments | |
---|---|---|---|---|
ZMT Capital | Silicon Valley based VC firm investing in disruptive technology and business models. | United States | 1 | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 1 | |
Quiet Capital Management LLC | United States | 1 | ||
Marc Andreessen | United States | 1 | ||
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | China | 1 | |
Abstract Ventures LLC | Sector agnostic venture investor in preseed, seed, and series A startup companies. | United States | 1 | |
CSC Upshot Ventures I LP | United States | 1 | ||
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | 1 | |
IDG Ventures SF | United States | 1 | ||
Arts Alliance Media (Digital) Ltd | United Kingdom | 1 | ||
Digital Finance Group | Diversified business group that focuses on blockchain and digital assets. | China | 1 | |
Hone Capital | United States | 1 |
Acquirers
Top acquirers in the domain of web browsers
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
AOL Inc | A web services company which offers online content, products, and services to consumers, publishers, and advertisers. | United States | 1 |