Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of generative AI
Company | Country | Funding round | Date | |
---|---|---|---|---|
Runway AI Inc AI video company. |
United States | Series C USD 141,000,000 (USD 141,000,000) |
30 Jun 2023 | |
Caldera Labs Inc Changing how companies engage with customers for support and sales. |
Acquisition |
26 Jun 2023 | ||
Runway AI Inc AI video company. |
United States | Series B USD 35,000,000 (USD 35,000,000) |
15 Dec 2021 | |
Cresta Intelligence Inc Expertise AI provider to the enterprise. |
Series B USD 50,000,000 (USD 50,000,000) |
31 Mar 2021 | ||
Runway AI Inc AI video company. |
United States | N/A |
Companies
Best funded companies in generative AI
Investors
Top investors in the domain of generative AI
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Amplify Partners | VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. | United States | 1 | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 1 | |
Compound | Family office for people who work in tech. | 1 | ||
Porsche Ventures | 1 | |||
Y Combinator | American technology startup accelerator. | United States | 1 | |
Salesforce Ventures | Salesforce's corporate investment group. | United States | 1 | |
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | United States | 1 | |
Greylock Partners | Venture capital firm. | United States | 1 | |
Lux Capital Management LLC | Research-driven investment firm focused on founding, seed and early stage investments in the physical and life sciences | United States | 1 | |
Allen & Co LLC | 1 | |||
Avra Capital | 1 | |||
Uncorrelated Ventures | Venture capital firm focused on infrastructure software. | United States | 1 | |
NVIDIA Corp | Software and fabless company which designs graphics processing units (GPUs) and APIs for high-performance computing. | United States | 1 | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | 1 |
Acquirers
Top acquirers in the domain of generative AI
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Ramp Business Corp | Start-up corporate card and businesses services. | United States | 1 |