Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of custody
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
Metaco SA Provider of security-critical infrastructure enabling financial institutions to enter the digital asset ecosystem. |
Switzerland | Acquisition USD 250,000,000 (USD 250,000,000) at USD 250,000,000 (USD 250,000,000) valuation. |
17 May 2023 |
| |
Fireblocks LLC Platform to store, transfer, and issue digital assets. |
Series E USD 550,000,000 (USD 550,000,000) at USD 8,000,000,000 (USD 8,000,000,000) valuation. |
27 Jan 2022 | |
| |
BlockFi Provider of wealth management products for crypto investors, powered by blockchain technology. |
United States | N/A |
31 Dec 2021 |
| |
Anchorage Hold LLC Crypto-native digital asset custodian that uses modern security engineering to help institutions safeguard their assets. |
United States | Series D USD 350,000,000 (USD 350,000,000) |
15 Dec 2021 |
| |
Casa Inc Provider of Bitcoin self-custody solutions. |
United States | Seed USD 4,000,000 (USD 4,000,000) |
3 Feb 2021 |
| |
Fireblocks LLC Platform to store, transfer, and issue digital assets. |
N/A |
31 Dec 2020 | |
| |
Metaco SA Provider of security-critical infrastructure enabling financial institutions to enter the digital asset ecosystem. |
Switzerland | Series A |
14 Jul 2020 |
| |
Casa Inc Provider of Bitcoin self-custody solutions. |
United States | Seed |
28 Feb 2020 |
| |
BlockFi Provider of wealth management products for crypto investors, powered by blockchain technology. |
United States | Series B USD 30,000,000 (USD 30,000,000) |
13 Feb 2020 |
| |
BlockFi Provider of wealth management products for crypto investors, powered by blockchain technology. |
United States | Series A USD 18,300,000 (USD 18,300,000) |
6 Aug 2019 |
| |
BitGo Inc Provider of cryptocurrency wallet for enterprises. |
United States | Series B USD 15,000,000 (USD 15,000,000) |
18 Oct 2018 |
| |
BlockFi Provider of wealth management products for crypto investors, powered by blockchain technology. |
United States | N/A USD 52,500,000 (USD 52,500,000) |
24 Jul 2018 |
| |
Casa Inc Provider of Bitcoin self-custody solutions. |
United States | Seed |
4 Jun 2018 |
| |
Casa Inc Provider of Bitcoin self-custody solutions. |
United States | Seed USD 2,100,000 (USD 2,100,000) |
2 Mar 2018 |
| |
Metaco SA Provider of security-critical infrastructure enabling financial institutions to enter the digital asset ecosystem. |
Switzerland | Seed |
2018 |
| |
VO1T |
Initial Coin Offering |
31 Dec 2017 | |
| |
Metaco SA Provider of security-critical infrastructure enabling financial institutions to enter the digital asset ecosystem. |
Switzerland | N/A |
|
| |
Metaco SA Provider of security-critical infrastructure enabling financial institutions to enter the digital asset ecosystem. |
Switzerland | N/A |
Companies
Best funded companies in custody
Platform to store, transfer, and issue digital assets.
Crypto-native digital asset custodian that uses modern security engineering to help institutions safeguard their assets.
Provider of security-critical infrastructure enabling financial institutions to enter the digital asset ecosystem.
Provider of wealth management products for crypto investors, powered by blockchain technology.
High capital efficiency cross-chain custody system dedicated to bringing bitcoin to the DeFi ecosystem.
Global firm building a secure, scalable and regulated institutional-grade platform for digital asset services, starting with custody.
Cryptoasset custody, prime brokerage, and settlements for institutional investors.
Investors
Top investors in the domain of custody
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Avon Ventures | United States | 3 | |
| |
Galaxy Digital Ventures LLC | NYC-based multi-strategy investment firm focused on digital assets and blockchain technology. | United States | 3 |
| |
PJC | Early-stage venture firm focused on investing in, supporting, and building relationships with entrepreneurs who are creating the future. | United States | 3 |
| |
Winklevoss Capital Management LLC | 2 | ||
| |
ConsenSys Ventures | Venture capital fund providing pre-seed and seed capital to blockchain technology startups. | 2 | |
| |
Cadenza Capital Management | United States | 2 | |
| |
Purple Arch Ventures | AVG fund for Northwestern alums. | United States | 2 |
| |
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | 2 |
| |
Goldman Sachs & Co | Investment bank | United States | 2 |
| |
CMT Digital Holdings LLC | Crypto asset trading, blockchain technology investments, and legal/policy engagement in the crypto asset / blockchain technology industry. | 2 | |
| |
Kenetic Capital Ltd | Venture capital fund investing in equity of Series A / B blockchain technology companies. | Hong Kong SAR China | 2 |
| |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | 2 |
| |
Castle Island Ventures | Venture capital firm focused exclusively on public blockchains. | United States | 2 |
| |
Valar Ventures Management LLC | Venture capital firm investing in high-margin, fast-growing financial technology companies across the globe. | United States | 2 |
| |
Akuna Capital | United States | 2 | |
| |
Paradigm Crypto Fund | Cryptocurrency investment fund. | United States | 2 |
| |
Lerer Hippeau Ventures | United States | 2 | |
| |
Compound Ventures | Seed fund that invests in startup and early-stage technology companies. | United States | 2 |
| |
Morgan Creek Digital Assets LLC | United States | 2 | |
| |
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | 2 |
| |
Canapi Ventures | 1 | ||
| |
Kraken Digital Asset Exchange | Cryptocurrency exchange. | United States | 1 |
| |
7Star Capital | Venture capital firm focusing on blockchain underlying technology and Web3.0 applications. | Singapore | 1 |
| |
SC Ventures | Standard Chartered’s innovation, fintech investment and ventures arm. | 1 | |
| |
BlackRock Inc | United States | 1 | |
| |
Champion Hill Labs | Investor in private technology companies. | 1 | |
| |
SevenX Ventures | Venture capital firm. | Singapore | 1 |
| |
Spark Capital LLC | Early and growth stage venture capital firm. | United States | 1 |
| |
Boost VC | Pre-seed venture capital fund. | United States | 1 |
| |
PayPal Ventures | 1 | ||
| |
Hot Labs | Investor, VC fund & Incubator dedicated to the development of decentralized projects. | 1 | |
| |
Swisscom Ventures | The venture capital arm of Swisscom. | Switzerland | 1 |
| |
Delta Blockchain Fund | 1 | ||
| |
Variant Fund | Early-stage venture firm investing in crypto networks & platforms building The Ownership Economy. | United States | 1 |
| |
dForce | Integrated and interoperable open finance and monetary protocol matrix covering asset, trading and lending. | 1 | |
| |
Index Ventures Management SA | Venture capital firm | Switzerland | 1 |
| |
Fabric Ventures | Venture capital fund manager. | United Kingdom | 1 |
| |
Standard Investments | Fundamentally-driven investment platform focused on the intersection of industry and technology. | 1 | |
| |
Mask Network | Enabling users of popular social media platforms to send cryptocurrency, interact with decentralized applications, and share encrypted content. | 1 | |
| |
DBS Bank Ltd | Singapore | 1 | |
| |
GIC Private Ltd | Singapore sovereign wealth fund. | Singapore | 1 |
| |
Ledger SAS | Maker of hardware cryptocurrency wallets. | France | 1 |
| |
Dodo | On-chain liquidity provider. | 1 | |
| |
FTX US | United States | 1 | |
| |
CapitalG | Alphabet's investment arm. | United States | 1 |
| |
Fulgur Ventures | United States | 1 | |
| |
Wellington Management Co LLP | Investment management firm headquartered in Boston, Massachussets. | United States | 1 |
| |
NGC Ventures | Venture capital firm focused on investing in blockchain industry. | Singapore | 1 |
| |
Kohlberg Kravis Roberts & Co SAS | France | 1 | |
| |
Innovius Capital | Growth-oriented venture capital firm based in San Francisco. | 1 |
Acquirers
Top acquirers in the domain of custody
| Investor | Profile | Country | Acquisitions | |
|---|---|---|---|---|
| |
Ripple Labs Inc | Provider of financial settlement solutions. | United States | 1 |