Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of identity management
Company | Country | Funding round | Date | |
---|---|---|---|---|
Hypersign Identity Token Cross-chain Identity protocol and Whitelisting solution powered by Polkadot & Ethereum. |
Private Round USD 1,480,000 (USD 1,480,000) |
10 May 2021 | ||
Cambridge Blockchain LLC Developer of blockchain-based identity management and compliance software solutions for financial institutions. |
United States | Acquisition |
1 Dec 2020 | |
Evernym Inc Decentralized, blockchain-based digital-identity solution that gives users control of their own identity at all times. |
United States | Seed USD 8,000,000 (USD 8,000,000) |
26 Sep 2019 | |
PopID Inc |
United States | Series A USD 5,000,000 (USD 5,000,000) |
19 Apr 2019 | |
Tricipher Inc |
United States | Acquisition |
31 Aug 2010 | |
Tricipher Inc |
United States | N/A |
28 Dec 2009 | |
Tricipher Inc |
United States | Series B |
14 Feb 2005 |
Companies
Best funded companies in identity management
Decentralized, blockchain-based digital-identity solution that gives users control of their own identity at all times.
Cross-chain Identity protocol and Whitelisting solution powered by Polkadot & Ethereum.
Developer of blockchain-based identity management and compliance software solutions for financial institutions.
Investors
Top investors in the domain of identity management
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Exnetwork Capital | Investment firm focused on funding the innovation in the decentralization movement. | Philippines | 1 | |
Prometeus Labs | 1 | |||
RBC Technology Ventures Inc | Canada | 1 | ||
NGC Ventures | Venture capital firm focused on investing in blockchain industry. | Singapore | 1 | |
Drops Ventures | 1 | |||
Cali Group | Holding company focused on using technology to transform the restaurant and retail industries. | 1 | ||
Rarestone Capital | Crypto-focused venture capital firm investing in early-stage private and public market ventures. | 1 | ||
Outlier Ventures Ltd | United Kingdom | 1 | ||
Nabais Capital | Digital asset consulting firm focused in the blockchain-based capital market. | 1 | ||
Quiet Capital Management LLC | United States | 1 | ||
Moonwhale Blockchain Ventures Inc | Advisory and investment platform for businesses to finance expansion by tokenisation, to improve security and value chain through blockchain tech. | Singapore | 1 | |
Trident Capital Inc | United States | 1 | ||
Twin Apex Capital | Venture capital firm that makes early strategic investments in blockchain companies. | British Virgin Islands | 1 | |
Global Blockchain Innovative Capital | 1 | |||
EPIC Ventures | Early stage software and Internet infrastructure venture firm. | United States | 1 | |
AU21 Capital | Blockchain focused venture capital fund. | United States | 1 | |
Solidity Ventures | 1 | |||
Wavemaker Partners LLC | Early stage venture capital firm with offices in Los Angeles and Singapore. | United States | 1 | |
LD Capital | Crypto fund in investment and trading in primary and secondary markets, whose sub-funds include dedicated eco fund, FoF and hedge fund. | Singapore | 1 | |
AVG Blockchain Fund 1 | United States | 1 | ||
Jeco Capital | Investment firm specializing on technology in emerging digital assets. | 1 | ||
Bow Capital | United States | 1 | ||
Master Ventures | Private, blockchain-focused venture capital firm and incubator. | Hong Kong SAR China | 1 | |
Barclays Ventures | United Kingdom | 1 | ||
BlockOG Capital | 1 | |||
Tokenomik Inc | Early-stage blockchain incubator. | British Virgin Islands | 1 | |
Digital Finance Group | Diversified business group that focuses on blockchain and digital assets. | China | 1 | |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Cayman Islands | 1 |
Acquirers
Top acquirers in the domain of identity management
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
VMware Inc | Provider of virtualisation solutions | United States | 1 | |
Blockchains Management Inc | 1 |