Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of mobile gaming
Company | Country | Funding round | Date | |
---|---|---|---|---|
Scopely Global interactive entertainment and mobile-first games company. |
United States | Acquisition USD 4,900,000,000 (USD 4,900,000,000) at USD 4,900,000,000 (USD 4,900,000,000) valuation. |
5 Apr 2023 | |
Xterio Developing publishing and distribution of mobile and Web3 games. |
Switzerland | N/A USD 40,000,000 (USD 40,000,000) |
30 Aug 2022 | |
Games24x7 Mobile games company. |
India | N/A USD 75,000,000 (USD 75,000,000) at USD 2,500,000,000 (USD 2,500,000,000) valuation. |
30 Mar 2022 | |
Tripledot Studios Ltd Mobile game studio. |
United Kingdom | Series B USD 116,000,000 (USD 116,000,000) at USD 1,284,000,000 (USD 1,284,000,000) valuation. |
14 Feb 2022 | |
Arenum Metaverse platform for mobile gaming tournaments. |
N/A USD 1,075,000 (USD 1,075,000) |
26 Jan 2022 | ||
Affyn Mobile play to earn game. |
N/A USD 7,300,000 (USD 7,300,000) |
3 Dec 2021 | ||
WonderHero NFT play-to-earn (P2E) mobile game. |
N/A USD 1,650,000 (USD 1,650,000) |
2 Oct 2021 | ||
Tripledot Studios Ltd Mobile game studio. |
United Kingdom | Series A USD 78,000,000 |
8 Apr 2021 | |
Wooga GmbH Developer of mobile, tablet, and Facebook games. |
Germany | Acquisition |
3 Dec 2018 | |
Tripledot Studios Ltd Mobile game studio. |
United Kingdom | Seed USD 10,000,000 |
1 Apr 2018 | |
Machine Zone Inc Free-to-play mobile social games. |
United States | Debt |
8 May 2015 | |
Machine Zone Inc Free-to-play mobile social games. |
United States | Series C USD 250,000,000 (USD 250,000,000) at USD 2,800,000,000 (USD 2,800,000,000) valuation. |
5 Sep 2014 | |
Scopely Global interactive entertainment and mobile-first games company. |
United States | N/A |
1 Sep 2012 | |
Machine Zone Inc Free-to-play mobile social games. |
United States | Series B USD 8,000,000 (USD 8,000,000) |
27 Mar 2012 | |
Machine Zone Inc Free-to-play mobile social games. |
United States | Series A USD 5,300,000 (USD 5,300,000) |
1 Aug 2011 | |
Scopely Global interactive entertainment and mobile-first games company. |
United States | Venture |
1 Jul 2011 | |
Wooga GmbH Developer of mobile, tablet, and Facebook games. |
Germany | Series B USD 24,000,000 (USD 24,000,000) |
31 May 2011 | |
Wooga GmbH Developer of mobile, tablet, and Facebook games. |
Germany | Series B |
1 May 2011 | |
Wooga GmbH Developer of mobile, tablet, and Facebook games. |
Germany | Series A |
1 Nov 2009 | |
Wooga GmbH Developer of mobile, tablet, and Facebook games. |
Germany | Seed |
1 Jul 2009 | |
Machine Zone Inc Free-to-play mobile social games. |
United States | Seed |
31 Dec 2008 |
Companies
Best funded companies in mobile gaming
Investors
Top investors in the domain of mobile gaming
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Greycroft Partners LLC | Venture capital partnership formed to invest in promising digital media companies, including both business and consumer-focused ventures | United States | 2 | |
Access Industries | 2 | |||
Eldridge Industries LLC | 2 | |||
Dutch Crypto Investors | Blockchain focused investmennt entity. | Netherlands | 2 | |
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | 2 | |
Basics Capital | 1 | |||
The Chernin Group LLC | Global next-generation media and entertainment platform company. | United States | 1 | |
Animoca Brands Corp Ltd | Developer and publisher of smartphone apps | Hong Kong SAR China | 1 | |
Y Combinator | American technology startup accelerator. | United States | 1 | |
FunPlus | Independent game developer and publisher headquartered in Switzerland. | Switzerland | 1 | |
Highland Capital Partners | United States | 1 | ||
Morningstar Ventures | Private asset management firm focusing on early stage investments in blockchain technology, media and digital assets. | United Arab Emirates | 1 | |
Good Games Guild | 1 | |||
David Cohen | 1 | |||
Tiger Global Management LLC | Investment firm focused on public and private companies in the global Internet, software, consumer, and financial technology industries. | United States | 1 | |
JP Morgan Partners LLC | United States | 1 | ||
XPLA | Next generation of Web3 mainnet, developed with gamers at the core of its design. | 1 | ||
Kima Ventures | French-based venture capital fund that focuses on strategic investments in early stage technology companies around the world. | France | 1 | |
Polkastarter | Decentralized protocol built for cross-chain token pools and auctions, enabling projects to raise capital. | 1 | ||
Brotherhood Ventures | 1 | |||
M13 Ventures | Full service venture firm. | United States | 1 | |
Anthem Venture Partners | United States | 1 | ||
Foresight Ventures Investments | Venture firm dedicated to backing Web3 projects that embody an ethos of decentralization while moving crypto towards long-term, mainstream adoption. | 1 | ||
Menlo Ventures | Bay Area venture capital firm that invests early stage across consumer, enterprise, and healthcare technologies. | United States | 1 | |
ZBS Capital | Ukraine | 1 | ||
ThinkSmart Brother Capital | 1 | |||
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | 1 | |
Newtribe Capital | Early-stage, growth-oriented digital venture capital fund based out of the Middle East. | United Arab Emirates | 1 | |
Felicis Ventures | United States | 1 | ||
Matrix Capital Management Company LP | United States | 1 | ||
Anthos Capital | 1 | |||
Three Lions Capital | 1 | |||
Highland Europe | 1 | |||
X21 Digital | Blockchain advisory and investment firm. | Singapore | 1 | |
7 o'clock Capital | DeFi community based crypto asset venture fund. | 1 | ||
Lerer Media Ventures LP | Seed stage venture capital fund. | United States | 1 | |
Malabar Investments | India-focused boutique investment firm investing in small to mid-size companies who are leaders in their respective niches. | 1 | ||
Hercules Capital Inc | 1 | |||
Makers Fund | Global interactive entertainment venture capital firm focused on early-stage investments. | 1 | ||
HV Holtzbrinck Ventures Adviser GmbH | German venture capital firm focused on internet and technology companies. | Germany | 1 | |
IceTea Labs | Laboratory incubating and nurturing blockchain-enabled projects. | 1 | ||
Crypto Tamil Ventures | 1 | |||
Howard Lindzon | 1 | |||
BITKRAFT Esports Ventures GmbH & Co KG | Global early-stage investment platform for gaming, esports, and interactive media. | United States | 1 | |
Miramar Venture Partners | United States | 1 | ||
HashKey Capital | Institutional asset manager investing exclusively in blockchain technology and digital assets. | Hong Kong SAR China | 1 | |
Plutus.vc | China | 1 | ||
Kommunitas Capital | 1 | |||
Scale-Up GP Inc | 1 | |||
New Enterprise Associates (India) Pvt Ltd | India | 1 |
Acquirers
Top acquirers in the domain of mobile gaming
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Savvy Games Group | Games and esports company, formed with a mission to drive the long-term growth and development of esports and the wider games. | Saudi Arabia | 1 | |
Playtika Ltd | Israel | 1 |