Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of search engine
Company | Country | Funding round | Date | |
---|---|---|---|---|
ZincSearch |
Venture USD 3,600,000 (USD 3,600,000) |
20 May 2022 | ||
DuckDuckGo |
Venture |
1 Oct 2011 | ||
Google Inc American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. |
United States | IPO |
1 Aug 2004 | |
Google Inc American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. |
United States | N/A |
7 Jun 1999 | |
Google Inc American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. |
United States | Seed |
1 Aug 1998 |
Companies
Best funded companies in search engine
American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies.
Investors
Top investors in the domain of search engine
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Sequoia Capital Operations LLC | Venture capital firm. | United States | 1 | |
Neu Venture Capital | Venture capital investment vehicle of Jerry Neumann based out of New York City. | United States | 1 | |
Jeff Bezos | United States | 1 | ||
Andy Bechtolsheim | United States | 1 | ||
Dell Technologies Capital | The global venture capital investment arm of Dell Technologies. | United States | 1 | |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 1 | |
Science Center Ventures | United States | 1 | ||
Cardinia Ventures | 1 | |||
Union Square Ventures LLC | Early stage venture capital firm | United States | 1 | |
Dominion Ventures Inc | United States | 1 | ||
New York City Investment Fund LLC | United States | 1 | ||
JUMP Investors | Early and growth stage venture capital firm based in Los Angeles, California. | United States | 1 | |
Nexus Venture Partners | Early-stage venture capital firm. | United States | 1 | |
Ram Shriram | 1 | |||
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 1 | |
Secure Octane | 1 | |||
Joshua Stylman | 1 | |||
Western Technology Investment | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. | United States | 1 | |
Quiet Capital Management LLC | United States | 1 |
Acquirers
Top acquirers in the domain of search engine
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Deloitte LLP | United States | 1 |