Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of smart contracts
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
Tracer DAO DAO governed network of open-source financial smart contracts that helps to manage financial risk. |
Private Round USD 4,500,000 (USD 4,500,000) |
29 Jun 2021 | |
| |
Tracer DAO DAO governed network of open-source financial smart contracts that helps to manage financial risk. |
Private Round USD 4,500,000 (USD 4,500,000) |
29 Jun 2021 | |
| |
Firmo Smart contract startup that enables derivatives to be tokenised on any major blockchain. |
Acquisition |
25 Mar 2019 | |
| |
Chainlink Widely used oracle network for powering hybrid smart contracts, enabling any blockchain to securely access off-chain data. |
Initial Coin Offering USD 32,000,000 (USD 32,000,000) |
20 Sep 2017 | |
| |
Symbiont Smart contracts platform for institutional applications of blockchain technology. |
Series A USD 15,000,000 (USD 15,000,000) |
4 May 2017 |
Companies
Best funded companies in smart contracts
Widely used oracle network for powering hybrid smart contracts, enabling any blockchain to securely access off-chain data.
DAO governed network of open-source financial smart contracts that helps to manage financial risk.
Developer of a smart contract platform which seeks to deliver more advanced features than any protocol previously developed.
Chain-agnostic tech-stack for building secure smart contracts based on a secure subset of JavaScript.
Proof-of-stake blockchain platform founded on peer-reviewed research and developed through evidence-based methods.
Provider of blockchain development and smart contract security audit services.
Open-source, public, blockchain-based distributed computing platform featuring smart contract functionality.
Decentralized P2P (peer-to-peer) financial ecosystem using smart contract technology.
Investors
Top investors in the domain of smart contracts
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Framework Ventures Management LLC | Multi-stage venture capital firm investing in blockchain and cryptocurrency digital assets. | United States | 2 |
| |
Fenbushi Capital | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | China | 2 |
| |
Nirvana Capital | Blockchain focused venture fund. | United States | 2 |
| |
Block 54 Capital | Web3 venture capital firm. | Poland | 1 |
| |
Celeridem Capital Management | 1 | ||
| |
Block Crafters Capital Pte Ltd | South Korea | 1 | |
| |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | 1 |
| |
Maven 11 Capital | 1 | ||
| |
Apollo Capital Management Pty Ltd | Investor in crypto assets on behalf of leading family office and institutional investors in Australia and further afield. | Australia | 1 |
| |
Panda Capital | Research and community driven venture capital firm focusing on investments in infrastructure, middleware, DeFi and other Web 3.0 applications. | China | 1 |
| |
SenaHill Partners | 1 | ||
| |
Y Combinator LLC | American technology startup accelerator. | United States | 1 |
| |
Supernova | Shadowy super-coders went full-time early-stage investors. | 1 | |
| |
Octopus Capital | Mexico | 1 | |
| |
Danhua Ventures | Venture capital firm that invests in early stage and growth stage technology startups. | United States | 1 |
| |
ZMT Capital | Silicon Valley based VC firm investing in disruptive technology and business models. | United States | 1 |
| |
Atlantic Merchant Capital | 1 | ||
| |
Distributed Global | Asset management company exclusively focused on digital and blockchain-based digital assets. | United States | 1 |
| |
Limitless Crypto Investments LLC | Blockchain focused venture capital firm. | United States | 1 |
| |
Coinsilium | United Kingdom | 1 | |
| |
Digital Asset Capital Management Inc | Specialist manager of digital asset funds offering institutional and family office investors exposure to this rapidly growing asset class. | 1 | |
| |
A195 Capital | Venture firm providing capital globally to early stage blockchain, cryptocurrency, and tokenized digital assets. | 1 | |
| |
Wicklow Capital Inc | 1 | ||
| |
Zonff Partners | Portfolio fund focusing on venture capital, quant funds and computing investments in the blockchain sector. | China | 1 |
| |
Paperclip Fund | "Crypto based VC studio, run by 4 Dudes." | 1 | |
| |
T-Systems Multimedia Solutions GmbH | Germany | 1 | |
| |
Hundsun Technologies | 1 | ||
| |
YBB Foundation Ltd | Venture capital firm with a focus on blockchain projects. | China | 1 |
Acquirers
Top acquirers in the domain of smart contracts
| Investor | Profile | Country | Acquisitions | |
|---|---|---|---|---|
| |
Etoro Group Ltd | British Virgin Islands | 1 |