Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of weather
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
WeatherXM AG Hyperlocal weather data provider. |
Switzerland | Series A USD 7,700,000 (USD 7,700,000) |
23 May 2024 |
| |
REASK Pty Ltd Extreme weather forecasting company. |
Australia | Seed AUD 6,550,000 (USD 4,600,000) |
16 Jun 2023 |
| |
The Weather Channel Inc Provider of weather information. |
United States | N/A |
31 Dec 2008 |
| |
The Weather Channel Inc Provider of weather information. |
United States | Acquisition USD 3,500,000,000 (USD 3,500,000,000) at USD 3,500,000,000 (USD 3,500,000,000) valuation. |
7 Jul 2008 |
Companies
Best funded companies in weather
Investors
Top investors in the domain of weather
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Borderless Capital | 1 | ||
| |
Dlab | SOSV's venture studio exploring new topics in decentralization and blockchain technology. | United States | 1 |
| |
Alumni Ventures Group LLC | United States | 1 | |
| |
Macdoch Ventures | Private investment group. | Australia | 1 |
| |
Red Beard Ventures | 1 | ||
| |
Bain Capital Private Equity | United States | 1 | |
| |
SV Angel | Silicon Valley-based angel fund. | United States | 1 |
| |
GS Futures | Early stage venture fund tackling hard problems, supported by the GS Group. | South Korea | 1 |
| |
Protocol Labs Inc | Open-source research and development lab that builds protocols, tools, and services to radically improve the internet, including Filecoin and IPFS. | United States | 1 |
| |
Westerly Ventures | 1 | ||
| |
Arca | Institutional grade financial services firm building products utilizing and investing in digital assets. | 1 | |
| |
Collaborative Fund | United States | 1 | |
| |
Placeholder Capital | Venture capital firm that invests in decentralized protocols and web3 services. | 1 | |
| |
The Blackstone Group LP | Private equity firm | United States | 1 |
| |
Tencent Holdings Ltd | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | China | 1 |
| |
Metaplanet Holdings OÜ | Early-stage investment firm making long-term bets on contrarians and leveraging the knowledge and network across sectors. | Estonia | 1 |
| |
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | 1 |
| |
Hawktail | 1 | ||
| |
ConsenSys Mesh | 1 |
Acquirers
Top acquirers in the domain of weather
| Investor | Profile | Country | Acquisitions | |
|---|---|---|---|---|
| |
NBC Universal Televeision | 1 |