Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of social media
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
Farcaster Decentralised social media protocol. |
N/A USD 150,000,000 (USD 150,000,000) |
21 May 2024 | |
| |
Calaxy Open social marketplace designed for creators to commercialize interactions with fans. |
Private Round USD 7,500,000 (USD 7,500,000) |
1 Jul 2021 | |
| |
Nafter NFT social network and marketplace for creators and fans to buy/sell/mint/collect #NFTs. |
Private Round |
12 May 2021 | |
| |
Itsme avatar-based social network |
United States | Series A USD 15,200,000 |
15 Apr 2021 |
| |
Storyblaster Inc |
United States | Seed USD 2,500,000 (USD 2,500,000) |
5 Mar 2020 |
| |
Storyblaster Inc |
United States | Seed |
1 Feb 2019 |
| |
Storyblaster Inc |
United States | Seed USD 2,200,000 (USD 2,200,000) |
21 Nov 2018 |
| |
Tweetdeck Inc Social media dashboard application for the management of Twitter accounts. |
United States | Acquisition |
25 May 2011 |
| |
Tweetdeck Inc Social media dashboard application for the management of Twitter accounts. |
United States | Series B |
1 May 2010 |
Companies
Best funded companies in social media
Social media dashboard application for the management of Twitter accounts.
Investors
Top investors in the domain of social media
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Stage Venture Partners | Seed venture capital firm that invests in emerging software technology for B2B markets. | United States | 2 |
| |
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | 2 |
| |
Animoca Brands Corp Ltd | Developer and publisher of smartphone apps | Hong Kong SAR China | 1 |
| |
Variant Fund | Early-stage venture firm investing in crypto networks & platforms building The Ownership Economy. | United States | 1 |
| |
Seven Seven Six | 1 | ||
| |
GBV Capital | Blockchain-focused investment company. | Cayman Islands | 1 |
| |
Allen & Co LLC | 1 | ||
| |
Red Beard Ventures | 1 | ||
| |
Genblock Capital | Fund that invests in cryptocurrencies and early stage blockchain companies. | United States | 1 |
| |
Paradigm Crypto Fund | Cryptocurrency investment fund. | United States | 1 |
| |
LocalGlobe | UK-based venture capital firm that focuses on seed investments. | United Kingdom | 1 |
| |
Valaren Ventures | 1 | ||
| |
Union Square Ventures LLC | Early stage venture capital firm | United States | 1 |
| |
NGC Ventures | Venture capital firm focused on investing in blockchain industry. | Singapore | 1 |
| |
Standard Crypto Management LP | Venture capital firm with company-building experience and deep-rooted expertise in crypto. | 1 | |
| |
Third Kind Venture Capital | Early-stage venture capital fund investing in software, e-commerce, and innovative technology startups. | United States | 1 |
| |
ArkStream Capital | China | 1 | |
| |
Exnetwork Capital | Investment firm focused on funding the innovation in the decentralization movement. | Philippines | 1 |
| |
Ron Conway | United States | 1 | |
| |
Magnus Capital | Investment and advisory firm focused at digital assets. | 1 | |
| |
Haun Ventures Management LP | United States | 1 | |
| |
Act One Ventures LP | Seed stage venture capital firm with a focus on business software. | United States | 1 |
Acquirers
Top acquirers in the domain of social media
| Investor | Profile | Country | Acquisitions | |
|---|---|---|---|---|
| |
Twitter Inc | Social networking and micro-blogging. | United States | 1 |