Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of YCW14
Company | Country | Funding round | Date | |
---|---|---|---|---|
Schvey Inc Developer of blockchain technology for capital markets. |
United States | Series B USD 32,000,000 (USD 32,000,000) |
14 Aug 2018 | |
Gobble Inc On-demand meal kit delivery service. |
United States | Series B USD 15,000,000 (USD 15,000,000) |
6 Oct 2017 | |
Flexport Inc Platform for global logistics. |
United States | Series C USD 110,000,000 (USD 110,000,000) at USD 800,000,000 (USD 800,000,000) valuation. |
22 Sep 2017 | |
Cruise Automation Inc Self-driving car company that develops an autopilot system for existing cars. |
United States | Acquisition USD 581,000,000 (USD 581,000,000) at USD 581,000,000 (USD 581,000,000) valuation. |
31 Dec 2016 | |
Flexport Inc Platform for global logistics. |
United States | Series B USD 65,000,000 (USD 65,000,000) |
27 Sep 2016 | |
Gobble Inc On-demand meal kit delivery service. |
United States | Seed |
31 Dec 2015 | |
Algolia Inc Developer-friendly and enterprise-grade search API. |
United States | Seed |
31 Dec 2015 | |
Cambly Inc On-demand access to English tutors over video chat. |
United States | Seed |
31 Dec 2014 | |
42 Technologies Analytics stack for omnichannel retailers and brands. |
United States | Seed USD 800,000 (USD 800,000) |
16 May 2014 | |
42 Technologies Analytics stack for omnichannel retailers and brands. |
United States | Seed |
1 Jan 2014 | |
Algolia Inc Developer-friendly and enterprise-grade search API. |
United States | Seed |
2014 | |
Gobble Inc On-demand meal kit delivery service. |
United States | Venture |
1 May 2011 |
Companies
Best funded companies in YCW14
Self-driving car company that develops an autopilot system for existing cars.
Developer of open, affordable lab robots to accelerate research.
Investors
Top investors in the domain of YCW14
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Y Combinator | American technology startup accelerator. | United States | 10 | |
Quiet Capital Management LLC | United States | 3 | ||
NEX Group PLC | United Kingdom | 2 | ||
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 2 | |
Wells Fargo & Co | United States | 2 | ||
Susa Ventures | Early stage technology venture capital firm. | United States | 1 | |
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | United States | 1 | |
CSC Upshot Ventures I LP | United States | 1 | ||
CME Ventures LLC | The venture capital arm of the CME Group. | United States | 1 | |
8VC | Technology and life sciences investment firm. | 1 | ||
Digital Currency Group Inc | Investment company focused on bitcoin and blockchain tech businesses. | United States | 1 | |
Trinity Ventures | Venture capital firm. | United States | 1 | |
CapitalX | 1 | |||
SparkLabs Global Ventures | United States | 1 | ||
BoxGroup Ventures LLC | Early-stage venture capital fund investing in innovative tech startups, focusing on software, e-commerce, AI, and biotech. | United States | 1 | |
Franklin Templeton Investment Management Ltd | United Kingdom | 1 | ||
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | 1 | |
G Squared Equity Management LLC | Global growth stage venture capital firm. | United States | 1 | |
Zillionize Pty Ltd | 1 | |||
Keith Rabois | 1 | |||
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | 1 | |
Nyca Partners | United States | 1 | ||
Alexis Ohanian | United States | 1 | ||
Goldman Sachs Principal Strategic Investments | 1 | |||
Yuri Milner | 1 | |||
Citigroup Inc | A bank holding company | United States | 1 | |
Initialized Capital | United States | 1 | ||
Pipeline Capital Partners | Seed stage venture capital firm. | United States | 1 | |
500 Startups Management Co LLC | Seed fund and startup accelerator. | United States | 1 | |
Digital Sky Technologies Ltd | Venture capital and private equity firm that primarily invests in late-stage internet companies. | Cayman Islands | 1 | |
F Prime Inc | Global venture capital firm investing in healthcare and technology. | 1 | ||
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | 1 | |
Inside Capital LLC | United States | 1 | ||
ChinaRock Capital Management | 1 | |||
JP Morgan & Co | United States | 1 | ||
Felicis Ventures LLC | Venture capital firm investing in early to late-stage startups globally, focusing on technology-based companies. | United States | 1 | |
Fifty Years Industries LLC | United States | 1 | ||
Morado Venture Partners | United States | 1 |
Acquirers
Top acquirers in the domain of YCW14
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
General Motors Co | American multinational automotive manufacturing corporation headquartered in Detroit, Michigan, United States. | United States | 1 |