Main
Also known as
SOLPAD
Digital asset type
Solana-based decentralized launchpad.
Blockchains
Blockchain
Funding
Funding rounds
Private Round USD 1,750,000
USD 1,750,000 (13 May 2021)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Arcuate Capital | Initial investment. Round participant. | |||
AU21 Capital | Blockchain focused venture capital fund. | United States | Initial investment. Round participant. | |
AV Star Capital | Crypto incubator for the ASEAN region. | Indonesia | Initial investment. Round participant. | |
Black Mamba Ventures | Initial investment. Round participant. | |||
ChainStride Capital | Initial investment. Round participant. | |||
Dutch Crypto Investors | Blockchain focused investmennt entity. | Netherlands | Initial investment. Round participant. | |
GD10 Ventures | Initial investment. Round participant. | |||
Genblock Capital | Fund that invests in cryptocurrencies and early stage blockchain companies. | United States | Initial investment. Round participant. | |
Grizzly Capital | Initial investment. Round participant. | |||
HG Ventures | Initial investment. Round participant. | |||
Infinity Gainz | Initial investment. Round participant. | |||
Magnus Capital | Investment and advisory firm focused at digital assets. | Initial investment. Round participant. | ||
Moonwhale Blockchain Ventures Inc | Advisory and investment platform for businesses to finance expansion by tokenisation, to improve security and value chain through blockchain tech. | Singapore | Initial investment. Round participant. | |
Raven Capital | Decentralised fund management built on Melon protocol. | Initial investment. Round participant. | ||
Vestigium | Crypto-native venture capital firm that invests in cryptocurrencies, digital assets and blockchain companies. | Initial investment. Round participant. | ||
ZBS Capital | Ukraine | Initial investment. Round participant. |
Seed USD 400,000
USD 400,000 (5 May 2021)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Arcuate Capital | Initial investment. Round participant. | |||
AU21 Capital | Blockchain focused venture capital fund. | United States | Initial investment. Round participant. | |
Black Mamba Ventures | Initial investment. Round participant. | |||
Genblock Capital | Fund that invests in cryptocurrencies and early stage blockchain companies. | United States | Initial investment. Round participant. | |
Gourmet Galaxy Labs | Initial investment. Round participant. | |||
OPW Ventures | Initial investment. Round participant. | |||
Shin Chan Group | Initial investment. Round participant. |