Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of quantum computing software
Company | Country | Funding round | Date | |
---|---|---|---|---|
Multiverse Computing SL Quantum computing solutions for solving complex problems in industries such as finance, manufacturing, energy, cybersecurity, and defense. |
Spain | N/A EUR 25,000,000 (USD 27,100,000) at EUR 80,900,000 (USD 80,900,000) valuation. |
4 Mar 2024 | |
Entropica Labs Pte Ltd Quantum software company building development tools for error correction and fault tolerance. |
Singapore | Series A USD 4,700,000 (USD 4,700,000) |
7 Nov 2023 | |
Horizon Quantum Computing Pte Ltd Developer of a new generation of programming tools to simplify and expedite the process of developing software for quantum computers. |
Singapore | Series A USD 18,100,000 (USD 18,100,000) |
31 Mar 2023 | |
Entangled Networks |
Canada | Acquisition |
10 Jan 2023 | |
Q-CTRL Developer of quantum computing software focused on space. |
Australia | Series B USD 25,000,000 (USD 25,000,000) |
30 Nov 2021 | |
Multiverse Computing SL Quantum computing solutions for solving complex problems in industries such as finance, manufacturing, energy, cybersecurity, and defense. |
Spain | Seed EUR 10,000,000 (USD 11,550,000) |
20 Oct 2021 | |
Xanadu Quantum Technologies Inc Canadian quantum computing hardware and software company. |
Canada | Series B USD 100,000,000 (USD 100,000,000) |
25 May 2021 | |
Xanadu Quantum Technologies Inc Canadian quantum computing hardware and software company. |
Canada | N/A CAD 4,400,000 |
17 Jan 2020 | |
Q-CTRL Developer of quantum computing software focused on space. |
Australia | Series A USD 15,000,000 (USD 15,000,000) |
10 Sep 2019 |
Companies
Best funded companies in quantum computing software
Quantum computing solutions for solving complex problems in industries such as finance, manufacturing, energy, cybersecurity, and defense.
Developer of a new generation of programming tools to simplify and expedite the process of developing software for quantum computers.
Quantum software company building development tools for error correction and fault tolerance.
Investors
Top investors in the domain of quantum computing software
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Quantonation Ventures SAS | Early-stage venture capital firm dedicated to deep physics and quantum technologies. | France | 2 | |
Elev8 Venture Capital | B2B focused VC Fund based in Singapore, with interests globally. | Singapore | 2 | |
Square Peg Capital | Early stage venture capital firm. | 1 | ||
Timothy Draper | United States | 1 | ||
SGInnovate | Singapore | 1 | ||
Mondragón Fondo de Promoción | 1 | |||
Sequoia Capital Operations LLC | Venture capital firm. | United States | 1 | |
CerraCap Ventures | Southern California-based early-stage venture capital firm specializing in cyber security, advanced analytics, and health-tech investments. | United States | 1 | |
European Innovation Council Fund | Belgium | 1 | ||
Expeditions Fund | 1 | |||
LKS Group | Spain | 1 | ||
Horizons Ventures | Venture capital firm owned by Hong Kong billionaire Li Ka-shing | Hong Kong SAR China | 1 | |
Wavemaker Partners LLC | Early stage venture capital firm with offices in Los Angeles and Singapore. | United States | 1 | |
Indi Partners | Spain | 1 | ||
Bessemer Venture Partners | Early stage venture capital firm. | United States | 1 | |
OurCrowd | 1 | |||
SUTD Ventures | The venture investment arm of the Singapore University of Technology and Design. | Singapore | 1 | |
JME Venture Capital SGEIC SA | 1 | |||
OMERS Ventures | The venture capital investment arm of OMERS, one of Canada’s largest pension funds | Canada | 1 | |
Ridgeline Partners | 1 | |||
Tencent Holdings Ltd | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | China | 1 | |
Inveready Technology Investment | Spain | 1 | ||
Sierra Ventures Management LLC | Venture capital firm based in San Mateo, California. | United States | 1 | |
Entrepreneur First Investment Manager LLP | Tehnology incubator that invests in individuals “pre-team, pre-idea” to help create new technology startups. | United Kingdom | 1 | |
Columbus Venture Partners SGEIC SAU | Spain | 1 | ||
Pappas Ventures | United States | 1 | ||
Ikerlan S Coop | Spain | 1 | ||
Main Sequence Ventures | Australia | 1 | ||
Liftt SpA | Italian deep tech venture capital firm. | Italy | 1 | |
Redstone QAI Quantum Fund | 1 | |||
Sustainable Development Technology Canada | Canada | 1 | ||
Penja Strategy SL | Spain | 1 | ||
SEEDS Capital | The investment arm of Enterprise Singapore. | Singapore | 1 | |
Georgian Partners | Canada | 1 | ||
Airbus Ventures | Silicon Valley-headquartered, early-stage investment funds, financed by Airbus Group, that operate within the Airbus family of companies. | 1 | ||
EASO Ventures SCR | Spain | 1 |
Acquirers
Top acquirers in the domain of quantum computing software
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
IonQ Inc | Manufacturer of quantum computers. | United States | 1 |