Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of sports
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
Teamworks Innovations Inc Developer of sports software. |
United States | Series F USD 235,000,000 (USD 235,000,000) at USD 1,000,000,000 (USD 1,000,000,000) valuation. |
17 Jun 2025 |
| |
Baltimore Orioles |
United States | Acquisition |
31 Jan 2024 |
| |
Picklebet Racing, sports and esports betting entertainment company. based inĀ Australia. |
Australia | Series A AUD 15,000,000 at AUD 90,000,000 valuation. |
28 Nov 2023 |
| |
ITSMYNE |
Private Round USD 1,267,000 (USD 1,267,000) |
20 Oct 2021 | |
| |
The Athletic Subscription-based sports website that provides national and local coverage in North America and the United Kingdom. |
Acquisition |
6 Jan 2021 | |
| |
Marussia F1 Team British motor racing team |
United Kingdom | N/A |
6 Nov 2009 |
| |
Odlo Sports Group AG Leading Swiss based designer, manufacturer and distributor of functional sports clothing in Europe. |
Switzerland | N/A |
1 Apr 2006 |
| |
Boston Celtics American professional basketball team based in Boston. |
United States | N/A |
Companies
Best funded companies in sports
Racing, sports and esports betting entertainment company. based inĀ Australia.
American professional basketball team based in Boston.
The national governing body of cricket in England and Wales.
Leading Swiss based designer, manufacturer and distributor of functional sports clothing in Europe.
Sports marketing and investment company which helps global sports organisations build a successful business in China.
Subscription-based sports website that provides national and local coverage in North America and the United Kingdom.
Investors
Top investors in the domain of sports
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Yao Capital | Private equity firm. | 2 | |
| |
GD10 Ventures | 1 | ||
| |
Herkules Private Equity Fund III LP | Norway | 1 | |
| |
TruePNL | Provider of on-/off-chain financial products for retail investors to achieve beautiful andĀ transparent investment experience. | 1 | |
| |
Legion Ventures | 1 | ||
| |
Drive by DraftKings Inc | Multi-stage venture capital firm that invests in SportsTech and Entertainment. | 1 | |
| |
Lloyds TSB Development Capital Ltd | The private equity arm of Lloyds Banking Group. | United Kingdom | 1 |
| |
Shima Capital Management LLC | Global investment fund focused on supporting cutting edge blockchain startups. | United States | 1 |
| |
David Bonderman | United States | 1 | |
| |
Hunt Capital Group LLC | United States | 1 | |
| |
Basics Capital | 1 | ||
| |
Protocol Ventures LP | Crypto fund-of-funds. | 1 | |
| |
TowerBrook Capital Partners LP | United States | 1 | |
| |
Infinity Capital | 1 | ||
| |
LongHash Ventures | Investment fund and accelerator actively collaborating with founders to build their Web 3 model and navigate the Asian crypto landscape. | Singapore | 1 |
| |
Discerning Capital | Growth investor at the intersection of online gambling, sports, media, and technology. | United States | 1 |
| |
Partners Group AG | Switzerland | 1 | |
| |
Oracles Investment Group | Platform for crypto project teams to raise capital, grow supporters, and crypto Investors to take part in promising projects. | 1 | |
| |
Manifest Investment Partners LLC | 1 | ||
| |
Dragoneer Investment Group LLC | Growth-oriented public and private investor based in San Francisco. | United States | 1 |
| |
Seaport Capital LLC | Private equity firm | United States | 1 |
| |
Black Dragon | Decentralized blockchain-native fundraising group with dedicated in-house marketing, development, and research teams. | Croatia | 1 |
| |
Red Swiss Venture Capital | Swiss early stage venture with an exclusively focus on the blockchain. | 1 | |
| |
SCP Worldwide | United States | 1 | |
| |
NEAR Foundation | Open source platform that enables creators, communities, and markets to drive a more open, interconnected and consumer-empowered world. | 1 |
Acquirers
Top acquirers in the domain of sports
| Investor | Profile | Country | Acquisitions | |
|---|---|---|---|---|
| |
David Rubenstein | 1 | ||
| |
The New York Times | United States | 1 |