Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of media
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
Articly Application for audio articles from German newspapers and magazines. |
Germany | Pre Seed |
2023 |
| |
Creator DAO Decentralized community that invests in creators by providing capital, technology, and operational support. |
Seed USD 20,000,000 (USD 20,000,000) |
9 Aug 2022 | |
| |
The Athletic Subscription-based sports website that provides national and local coverage in North America and the United Kingdom. |
Acquisition |
6 Jan 2021 | |
| |
Adbrain Ltd Unlocking the universe of data to build smarter businesses. |
United Kingdom | Acquisition |
31 Dec 2017 |
| |
Adbrain Ltd Unlocking the universe of data to build smarter businesses. |
United Kingdom | Series A GBP 4,500,000 (USD 7,500,000) |
26 Mar 2014 |
| |
Kyte Mobile video platform. |
United States | Series B |
1 Mar 2008 |
| |
Kyte Mobile video platform. |
United States | Series B |
1 Dec 2007 |
| |
Kyte Mobile video platform. |
United States | Series A |
1 Jul 2007 |
| |
Buzzmedia Inc Network of pop culture Internet properties. |
United States | Series B |
1 Jan 2007 |
Companies
Best funded companies in media
Decentralized community that invests in creators by providing capital, technology, and operational support.
Enabling developers to monetise their mobile applications by dropping in native advertising.
Subscription-based sports website that provides national and local coverage in North America and the United Kingdom.
Enables existing video and media platforms to drive incremental revenues and reduce CDN costs by rewarding end-users for sharing storage/bandwidth.
Investors
Top investors in the domain of media
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Swisscom Ventures | The venture capital arm of Swisscom. | Switzerland | 3 |
| |
Entrepreneur First Investment Manager LLP | Tehnology incubator that invests in individuals “pre-team, pre-idea” to help create new technology startups. | United Kingdom | 2 |
| |
DU Capital | Singapore-based multi-stage investment firm backing companies and entrepreneurs that venture in innovative technologies such as the DLT. | Singapore | 2 |
| |
Focus Ventures | Venture capital firm focused on software, communications, and semiconductor companies. | United States | 1 |
| |
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | 1 |
| |
Position Ventures LLC | 1 | ||
| |
Octopus Ventures Ltd | United Kingdom | 1 | |
| |
Gold House Ventures | 1 | ||
| |
The Chainsmokers | 1 | ||
| |
Ron Conway | United States | 1 | |
| |
Liquid 2 Ventures | 1 | ||
| |
Huobi Capital | The investment arm of the Huobi cryptocurrency exchange. | China | 1 |
| |
Alliance DAO | 1 | ||
| |
Abstract Ventures LLC | Sector agnostic venture investor in preseed, seed, and series A startup companies. | United States | 1 |
| |
Anthem Venture Partners | United States | 1 | |
| |
Katalyst Philippines | 1 | ||
| |
Olive Capital | Investment syndicate focused on early stage VC opportunities. | 1 | |
| |
Draper Richards LP | Private equity firm focused on venture capital investments in U.S. technology companies. | United States | 1 |
| |
Hack VC Management LLC | Venture capital firm investing in early-stage Web3 startups. | 1 | |
| |
Sutter Hill Ventures LP | Private equity firm based in Palo Alto, Clifornia. | United States | 1 |
| |
6th Man Ventures LLC | United States | 1 | |
| |
MGU Capital | 1 | ||
| |
Fuel Capital | Early-stage venture capital firm focused on consumer, SaaS, and cloud infrastructure companies. | United States | 1 |
| |
Atomico Ventures | United Kingdom | 1 | |
| |
Initialized Capital | United States | 1 | |
| |
Alchemy Ventures | Venture capital firm investing in teams building revolutionary products for the web3 ecosystem. | 1 | |
| |
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | United Kingdom | 1 |
| |
Soma Capital | Venture capital fund that focuses on investing in software to automate the world across all sectors and geographies. | 1 | |
| |
seed + speed Ventures GmbH | Early stage venture capital firm. | Germany | 1 |
| |
Telefonica SA | Spain | 1 | |
| |
M13 Ventures | Full service venture firm. | United States | 1 |
| |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 1 |
| |
Shima Capital Management LLC | Global investment fund focused on supporting cutting edge blockchain startups. | United States | 1 |
| |
Steamboat Ventures China | China | 1 | |
| |
SV Angel | Silicon Valley-based angel fund. | United States | 1 |
| |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | United States | 1 |
| |
Waterdrip Capital | 1 | ||
| |
Palm Tree Crew | 1 | ||
| |
Holtzbrinck Ventures GmbH | Germany | 1 | |
| |
Fika Ventures | Seed stage venture capital firm. | United States | 1 |
Acquirers
Top acquirers in the domain of media
| Investor | Profile | Country | Acquisitions | |
|---|---|---|---|---|
| |
The Trade Desk Inc | Technology company that empowers buyers of advertising. | 1 | |
| |
KIT digital Inc | KIT digital (NASDAQ: KITD) is a premium provider of end-to-end video management software and related services. | 1 | |
| |
The New York Times | United States | 1 |